<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EverythingTwitter</title>
	<atom:link href="http://everythingtwitter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingtwitter.com</link>
	<description>Great tools, apps, and services built around Twitter</description>
	<lastBuildDate>Fri, 17 May 2013 17:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='everythingtwitter.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EverythingTwitter</title>
		<link>http://everythingtwitter.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://everythingtwitter.com/osd.xml" title="EverythingTwitter" />
	<atom:link rel='hub' href='http://everythingtwitter.com/?pushpress=hub'/>
		<item>
		<title>Efemr &#8211; time limited tweets ?</title>
		<link>http://everythingtwitter.com/2013/05/17/efemr-time-limited-tweets/</link>
		<comments>http://everythingtwitter.com/2013/05/17/efemr-time-limited-tweets/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:03:12 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[Add-on Tools]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[efemr]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2258</guid>
		<description><![CDATA[Efemr is a Twitter tool that automatically deletes tweets after a predetermined time using hashtags. <a href="http://everythingtwitter.com/2013/05/17/efemr-time-limited-tweets/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2258&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Efemr</strong> is a Twitter tool that <strong>automatically deletes tweets</strong> after a predetermined time using hashtags.</p>
<blockquote><p>With efemr you can now control your reputation better, protect your privacy and sharing humorous fleeting moments with the automatic deletion of public tweets.</p>
<p>Just add a Minute/Hour Hashtag e.g. #5m for 5mn, or #1h for 1 hour, etc… depending on how long you want your tweet to stay visible to the public.</p></blockquote>
<p>I do not necessarily agree that it helps protect your reputation or privacy since any tweet could have been archived, taken a screenshot of or anything else. But having a time sensitive one for lets say a promotion would be cool.</p>
<p><a href="http://www.efemr.com">Efemr</a> uses oAuth to verify tour Twitter account and once in, you simply use the hashtag with the time on tweets you want removed.  The server scans the connected accounts and using your authorization you provided removes them.</p>
<p>Keep in mind there is timezones and their userload to consider so it may not happen exactly at the minute you wish.</p>
<p>So check out <a href="http://www.efemr.com">Efemr</a> if you want to have tweets magically disappear.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2258/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2258/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2258&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2013/05/17/efemr-time-limited-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aac81455403c4c36d22f59fb63cf7c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SocialStalker</media:title>
		</media:content>
	</item>
		<item>
		<title>TweetPing &#8211; global Twitter activity in a real time map</title>
		<link>http://everythingtwitter.com/2013/02/18/tweetping-global-twitter-activity-in-a-real-time-map/</link>
		<comments>http://everythingtwitter.com/2013/02/18/tweetping-global-twitter-activity-in-a-real-time-map/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:22:54 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[Graphing Tools]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[TwitterMap]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2254</guid>
		<description><![CDATA[TweetPing is an amazing visual of live Twitter activity across the world. Last hastag, last mention and a growing heat map make this a fun display <a href="http://everythingtwitter.com/2013/02/18/tweetping-global-twitter-activity-in-a-real-time-map/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2254&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://tweetping.net/">TweetPing</a> must be connected to the <strong>Twitter</strong> firehouse to show real-time Twitter activity from  across the globe. The visualization is clean and great looking. If you can keep up here is what you see:</p>
<div id="attachment_2255" class="wp-caption aligncenter" style="width: 560px"><a href="http://everythingtwitter.files.wordpress.com/2013/02/tweetping.jpg"><img class="size-full wp-image-2255" alt="TweetPing" src="http://everythingtwitter.files.wordpress.com/2013/02/tweetping.jpg?w=750"   /></a><p class="wp-caption-text">TweetPing display</p></div>
<p>The map itself starts getting brighter based on the geolocation from the public tweets.  Basically the world begins to show as a heat map in real-time which is very cool. Along the bottom you have a few areas:</p>
<ul>
<li>Total tweets since you launched the page</li>
<li>Total words since you launched the page</li>
<li>Total characters since you launched the page</li>
<li>last hashtag used globally</li>
<li>last @mention used globally</li>
<li>Breakdown by geographic region showing the above same stats</li>
<li>A constantly changing bar graph for number of tweets as a whole and under each region</li>
</ul>
<p><span style="font-size:medium;"><span style="line-height:24px;">If you want a cool living visualization for a display monitor this is it.  Now if <a href="http://tweetping.net/">TweetPing</a> could allow us to capture a specific hashtag and get the same stats for global and by region this could be useful for campaign tracking and showing off at events to show how something spreads.</span></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2254/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2254/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2254&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2013/02/18/tweetping-global-twitter-activity-in-a-real-time-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aac81455403c4c36d22f59fb63cf7c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SocialStalker</media:title>
		</media:content>

		<media:content url="http://everythingtwitter.files.wordpress.com/2013/02/tweetping.jpg" medium="image">
			<media:title type="html">TweetPing</media:title>
		</media:content>
	</item>
		<item>
		<title>BooxRx &#8211; personalized recommendations for books</title>
		<link>http://everythingtwitter.com/2013/01/10/booxrx-personalized-recommendations-for-books/</link>
		<comments>http://everythingtwitter.com/2013/01/10/booxrx-personalized-recommendations-for-books/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:39:37 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[Add-on Tools]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[BooxRx]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2250</guid>
		<description><![CDATA[BooxRx is out of the Northwestern University Knight Lab and gives users personalized book recommendations based on their Twitter stream. <a href="http://everythingtwitter.com/2013/01/10/booxrx-personalized-recommendations-for-books/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2250&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://books.knightlabprojects.com/">BooxRx</a> is out of the Northwestern University <a href="http://knightlab.northwestern.edu/site/">Knight Lab</a> and gives users personalized book recommendations based on their Twitter stream. I was impressed.</p>
<div id="attachment_2251" class="wp-caption aligncenter" style="width: 310px"><a href="http://everythingtwitter.files.wordpress.com/2013/01/bookrxsample.png"><img class="size-medium wp-image-2251" alt="BooxRx results for IdoNotes" src="http://everythingtwitter.files.wordpress.com/2013/01/bookrxsample.png?w=300&#038;h=223" width="300" height="223" /></a><p class="wp-caption-text">BooxRx results for IdoNotes</p></div>
<p>The above image is a portion of the results for my username.  No authentication is required. This means it does not work if your Twitter stream is protected.</p>
<p>Books were broken into a few categories like tech, sports &amp; fitness, food and even science fiction.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2250/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2250/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2250&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2013/01/10/booxrx-personalized-recommendations-for-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aac81455403c4c36d22f59fb63cf7c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SocialStalker</media:title>
		</media:content>

		<media:content url="http://everythingtwitter.files.wordpress.com/2013/01/bookrxsample.png?w=300" medium="image">
			<media:title type="html">BooxRx results for IdoNotes</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitterrific 5 for iOS</title>
		<link>http://everythingtwitter.com/2012/12/14/twitterrific-5-for-ios/</link>
		<comments>http://everythingtwitter.com/2012/12/14/twitterrific-5-for-ios/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:00:57 +0000</pubDate>
		<dc:creator>Corvida</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Clients]]></category>
		<category><![CDATA[Twitter Clients]]></category>
		<category><![CDATA[Twitterrific]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2243</guid>
		<description><![CDATA[The Twitter client battleground has been relatively quiet thanks in part to API changes made by Twitter that are affecting Twitter developers(and those tocome). That’s not stopping long-time contender Twitterrific [iTunes] from breathing new life into their old app. Can an old bird learn new tricks? Keep reading to find out! Read the full review on SheGeeks.net<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2243&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Twitter client battleground has been relatively quiet thanks in part to <a href="http://techcrunch.com/2012/08/16/twitter-api-client-apps/" target="_blank">API changes</a> made by Twitter that are <a href="http://thenextweb.com/twitter/2012/10/03/developers-surprised-by-oct-5th-deadline-rush-to-comply-with-twitters-new-tweet-display-requirements/" target="_blank">affecting Twitter developers</a>(and <a href="http://venturebeat.com/2012/09/07/social-2-0-twitters-crackdown-could-be-the-start-of-something-beautiful/" target="_blank">those to</a><a href="http://venturebeat.com/2012/09/07/social-2-0-twitters-crackdown-could-be-the-start-of-something-beautiful/" target="_blank">come</a>). That’s not stopping long-time contender Twitterrific [<a title="Twitterrific in iTunes" href="https://itunes.apple.com/us/app/twitterrific-5-for-twitter/id580311103?mt=8" target="_blank">iTunes</a>] from breathing new life into their old app. Can an old bird learn new tricks? Keep reading to find out!</p>
<p><a title="Twitterrific 5 for iOS: Better Than Twitter, but Not Tweetbot" href="http://shegeeks.net/twitterrific-5-for-ios-better-than-twitter-not-tweetbot/" target="_blank">Read the full review on SheGeeks.net</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2243/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2243/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2243&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2012/12/14/twitterrific-5-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/34c5480f25ae43a3ea832abcb19c83c5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Corvida</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweetro &#8211; Windows 8 Metro style paid app</title>
		<link>http://everythingtwitter.com/2012/12/05/tweetro-windows-8-metro-style-paid-app/</link>
		<comments>http://everythingtwitter.com/2012/12/05/tweetro-windows-8-metro-style-paid-app/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:23:59 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Tweetro]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2240</guid>
		<description><![CDATA[Tweetro did launch as a free Twitter application but due to limits (per their blog) they had to pull the app and make it paid to stay within terms of service. No I was not about to pay $9.99 (normally $12.99) for any Twitter app to simply read tweets.  It better do some magic. The &#8230; <a href="http://everythingtwitter.com/2012/12/05/tweetro-windows-8-metro-style-paid-app/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2240&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="Tweetro logo" src="http://tweetroapp.com/images/by-lazywormapps.jpg" /></p>
<p><a href="http://tweetroapp.com/">Tweetro</a> did launch as a free Twitter application but due to limits (per their blog) they had to pull the app and make it paid to stay within terms of service. No I was not about to pay $9.99 (normally $12.99) for any Twitter app to simply read tweets.  It better do some magic.</p>
<p>The screenshots and explanations show you can pinch and zoom, turn between landscape and portrait mode for deifferent views and even multitasking.</p>
<p>The idea seems cool, the UI screenshots look great and being one of the first to work with Metro makes sense.  Has anyone gone deeper into the uage of <strong>Tweetro</strong>?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2240/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2240/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2240&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2012/12/05/tweetro-windows-8-metro-style-paid-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aac81455403c4c36d22f59fb63cf7c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SocialStalker</media:title>
		</media:content>

		<media:content url="http://tweetroapp.com/images/by-lazywormapps.jpg" medium="image">
			<media:title type="html">Tweetro logo</media:title>
		</media:content>
	</item>
		<item>
		<title>FollowerWonk &#8211; Twitter analytics and comparisons</title>
		<link>http://everythingtwitter.com/2012/12/04/followerwonk-twitter-analytics-and-comparisons/</link>
		<comments>http://everythingtwitter.com/2012/12/04/followerwonk-twitter-analytics-and-comparisons/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:00:10 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[Follower Management]]></category>
		<category><![CDATA[Graphing Tools]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[follower_management]]></category>
		<category><![CDATA[graphing]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2234</guid>
		<description><![CDATA[FollowerWonk has both a free and pro version.  I went through the tabs to see what I could do as a free user Searching Twitter bios was helpful.  It allowed me to sort the results by influence, days on Twitter, tweets, following and followers.  I found a few new ones to consider.  In app following &#8230; <a href="http://everythingtwitter.com/2012/12/04/followerwonk-twitter-analytics-and-comparisons/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2234&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter" style="border:2px solid black;" title="FollowerWonk logo" alt="FollowerWonk logo" src="https://d12v23u4ccrg1s.cloudfront.net/p/wonk_small.4.png" height="24" width="228" /></p>
<p><a title="FollowerWonk" href="https://followerwonk.com" target="_blank">FollowerWonk</a> has both a free and pro version.  I went through the tabs to see what I could do as a free user</p>
<p>Searching Twitter bios was helpful.  It allowed me to sort the results by influence, days on Twitter, tweets, following and followers.  I found a few new ones to consider.  In app following is for the pro version only. I was also able to easily see who I was already following or was following me with some simple directional arrows.</p>
<p>Compare users allowed you to enter up to three Twitter names and compare who they follow or who follows them. I picked myself and two others in my field and found we only overlap who we follow by 46 people. Yet they overlap by 122. So I am missing some that maybe I should investigate. The reverse was true and I could see people that only followed the other two and not myself.  Which allows me to reach out to them. I was unable to sort those results by influence to reach specific people first since that is a pro only feature.</p>
<p>I then jumped over to analyze followers (enter any username but you always want your own first right). A cool map overlay showing where my followers say they are based was first.  Almost like a heat map. AA pie chart showing the influence of your followers was quite helpful. The gender pie chart not so much but the breakdown of those following my by range of their followers was great.  Account ages of my followers was interesting. Most active users and even the best times of day that my followers are active was awesome.</p>
<p>Tracking and sorting were not possible except to see the sample data they provided for their own account.</p>
<p>So to summarize, the free plan includes:</p>
<ul>
<li><span style="line-height:16px;">search bios</span></li>
<li>compare users</li>
<li>analyze followers/follows</li>
<li>overlay your social graph</li>
</ul>
<p><span style="font-size:medium;"><span style="line-height:24px;">Pro will include all of the above and even add in:</span></span></p>
<ul>
<li><span style="line-height:16px;">In-app follow/following</span></li>
<li>Track your social graph</li>
<li>sort your graph, download results into an Excel</li>
<li>switch between multiple accounts</li>
</ul>
<p><span style="font-size:medium;"><span style="line-height:24px;"> I think this was a helpful site and comparable to the other tools we have listed in Follower Management and Graphing Tools sections.  <a href="http://followerwonnk.com" target="_blank">FollowerWonk</a> is worth checking out for even the free version.</span></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2234/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2234/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2234&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2012/12/04/followerwonk-twitter-analytics-and-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aac81455403c4c36d22f59fb63cf7c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SocialStalker</media:title>
		</media:content>

		<media:content url="https://d12v23u4ccrg1s.cloudfront.net/p/wonk_small.4.png" medium="image">
			<media:title type="html">FollowerWonk logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The one million tweet map</title>
		<link>http://everythingtwitter.com/2012/11/30/the-one-million-tweet-map/</link>
		<comments>http://everythingtwitter.com/2012/11/30/the-one-million-tweet-map/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:15:02 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[Graphing Tools]]></category>
		<category><![CDATA[Location services]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[TwitterMap]]></category>
		<category><![CDATA[visualation]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2230</guid>
		<description><![CDATA[Watch in real time as the last one million geotagged tweets are shown on a one million tweet map.  <a href="http://everythingtwitter.com/2012/11/30/the-one-million-tweet-map/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2230&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_2231" class="wp-caption aligncenter" style="width: 310px"><a href="http://onemilliontweetmap.com/"><img class="size-medium wp-image-2231" alt="One Million Tweetmap" src="http://everythingtwitter.files.wordpress.com/2012/11/onemilliontweetmap.jpg?w=300&#038;h=203" height="203" width="300" /></a><p class="wp-caption-text">A live shot Nov 30 2pm</p></div>
<p>Watch in real time as the last one million geotagged tweets are shown on a <a href="http://onemilliontweetmap.com/">one million tweet map</a>.  You can view in a cluster with the number of tweets showing or change it over to a heatmap.</p>
<p>In the cluster a blue circle is shown and when a red dot appears inside it a new tweet was found.  The most recent 20 tweets are always being added and then 20 removed.</p>
<p>You can also filter by hashtag or keywords to see a finer view of how the world is talking about a topic.  This would be great to see how something spread during a huge news event or crisis.</p>
<p>Time filtering for the last 5 minutes up to the last 12 hours is also maintained.  I cannot imagine the amount of data they are parsing to apply to this map, but the folks at Maptimize did a cool thing here.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2230/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2230/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2230&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2012/11/30/the-one-million-tweet-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aac81455403c4c36d22f59fb63cf7c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SocialStalker</media:title>
		</media:content>

		<media:content url="http://everythingtwitter.files.wordpress.com/2012/11/onemilliontweetmap.jpg?w=300" medium="image">
			<media:title type="html">One Million Tweetmap</media:title>
		</media:content>
	</item>
		<item>
		<title>Tame &#8211; analyze, search and monitor your stream</title>
		<link>http://everythingtwitter.com/2012/11/27/tame-analyze-search-and-monitor-your-stream/</link>
		<comments>http://everythingtwitter.com/2012/11/27/tame-analyze-search-and-monitor-your-stream/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:46:03 +0000</pubDate>
		<dc:creator>IdoNotes</dc:creator>
				<category><![CDATA[Add-on Tools]]></category>
		<category><![CDATA[Graphing Tools]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Tame]]></category>
		<category><![CDATA[Tazaldoo]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://everythingtwitter.com/?p=2227</guid>
		<description><![CDATA[Tame is a tool from Tazaldoo, in Berlin, that will allow you to view your Twitter timeline for important information you may have missed <a href="http://everythingtwitter.com/2012/11/27/tame-analyze-search-and-monitor-your-stream/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2227&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="Tame logo" alt="Tame logo" src="http://tame.tazaldoo.com/assets/tazaldoo_tame_114-61fadcf5e5d8e5b00822d3d3cf5b7661.png" height="144" width="420" /></p>
<p>Tame is a tool from Tazaldoo, in Berlin, that will allow you to view your Twitter timeline for important information you may have missed.  They went back five hours in my timeline to build the page. They give a simple overview of what Tame does right here:</p>
<blockquote><p>It analyzes the last 24 hours of your timeline and crunches it down to a top 10 overview of the most relevant hashtags, tweeps and links.</p></blockquote>
<p>Once you authenticate via oAuth it begins crunching and analyzing your timeline.  For me it seemed to take a while so after a few minutes I refreshed the page and everything was ready.  I am not sure if it finished at that very moment but I will bet you need to refresh the page manually.</p>
<p>Clicking a hashtag not only gave the tweet but a description of what the heck it possibly means via <a href="http://tagdef.com">TagDef</a>.  The hashtags were ranked numerically showing the most used first.  A good way to see what those you are following are talking about. You click the blue down arrow to go to the next tweet for all of these results I found later.</p>
<p>Clicking on a username brought up the most recent tweets from them.  You are able to reply and retweet from the interface so that makes it simple. The person that tweets the most seems to be first.  So be careful here if you follow a talker.  I wish they had a mute button to hide that one.</p>
<p>The far right column is a list of the current link.s  This saves time in scanning all the tweets for that content. It shows the number of time that link was shared (but only if the link is short.  If the link is long they are truncating early enough for you to see the number.</p>
<p>The search bar at the top is powerful and explores all of Twitter.  What I liked was the rankings of results and the <a href="http://tame.tazaldoo.com/help">help description</a> of how to use the search even better.  I haven&#8217;t seen other sites give examples of tuning your searches.  Once again I entered a search term and then had to refresh the page to see the results.  All tests were done on Chrome.</p>
<p>Overall the UI is simple and clean.  you can currently only run one account at a time.  Also you can find your lists and saved searches in the upper right I discovered trying to log out.  There are no ads so I am unsure of long term monetization and strategy.  We hope they stick around and grow this some more.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='750' height='452' src='http://www.youtube.com/embed/ETal_7NgQu8?version=3&#038;rel=0&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everythingtwitter.wordpress.com/2227/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everythingtwitter.wordpress.com/2227/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everythingtwitter.com&#038;blog=3794498&#038;post=2227&#038;subd=everythingtwitter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everythingtwitter.com/2012/11/27/tame-analyze-search-and-monitor-your-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
