<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Seesmic for Windows Is Simply Amazing</title>
	<atom:link href="http://everythingtwitter.com/2009/11/23/seesmic-for-windows-is-simply-amazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingtwitter.com/2009/11/23/seesmic-for-windows-is-simply-amazing/</link>
	<description>Great tools, apps, and services built around Twitter</description>
	<lastBuildDate>Wed, 09 May 2012 13:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Todd</title>
		<link>http://everythingtwitter.com/2009/11/23/seesmic-for-windows-is-simply-amazing/#comment-1805</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://everythingtwitter.com/?p=1753#comment-1805</guid>
		<description><![CDATA[I agree, which is why I&#039;m currently using TweetDeck.]]></description>
		<content:encoded><![CDATA[<p>I agree, which is why I&#8217;m currently using TweetDeck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://everythingtwitter.com/2009/11/23/seesmic-for-windows-is-simply-amazing/#comment-1803</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://everythingtwitter.com/?p=1753#comment-1803</guid>
		<description><![CDATA[Still needs to have Facebook integrated into it.]]></description>
		<content:encoded><![CDATA[<p>Still needs to have Facebook integrated into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal</title>
		<link>http://everythingtwitter.com/2009/11/23/seesmic-for-windows-is-simply-amazing/#comment-1801</link>
		<dc:creator><![CDATA[Tal]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://everythingtwitter.com/?p=1753#comment-1801</guid>
		<description><![CDATA[A good visual experience isn&#039;t enough. This is a very early version, too early in my opinion, which breaks or ignores key features which have become critical for any Twitter client geared towards power users who have become accustomed to Seesmic AIR or even Tweetdeck.]]></description>
		<content:encoded><![CDATA[<p>A good visual experience isn&#8217;t enough. This is a very early version, too early in my opinion, which breaks or ignores key features which have become critical for any Twitter client geared towards power users who have become accustomed to Seesmic AIR or even Tweetdeck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

